Final statistic of 14th KIAF
KIAF deadline is now over and it’s the time to review the results.
This year Organizing Committee has got 1785 entries from 14 coutries.
Comparing with last year, we can quite use the word "stability": In general, the number of entries increased only on 5% by contrast with last year (1692 entries in 2012).
Some contests are the same steady compared with a year earlier: «Film», «Press», «Design», «Interactive», «PR projects» and «Advertising Campaigns».
But «Film Craft», «Outdoor» and «Radio» have increased their entries. Entries in «Creative use of Media» are also grown up. Besides, the entry which has received "gold" for the creative use of media became the owner of Grand Prix of 13th KIAF.
Contest | 2013 | 2012 |
Film | 162 | 175 |
Press | 271 | 292 |
Outdoor | 199 | 144 |
Radio | 81 | 60 |
Film Craft | 177 | 139 |
Design | 331 | 342 |
Interactive | 212 | 212 |
Creative use of Media | 112 | 99 |
PR projects | 70 | 66 |
Marketing Services projects | 88 | 89 |
Advertising Campaigns | 82 | 74 |
As for geographic statistic, here traditionally we
have TOP-3 leaders:
Country | Entries |
Russia | 880 |
Ukraine | 659 |
Belarus | 116 |
Kazakhstan | 32 |
Latvia | 24 |
Lithuania | 22 |
Moldova | 15 |
Axerbaijan | 9 |
Armenia | 8 |
Georgia | 7 |
Finland | 6 |
Estonia | 5 |
Slovenia | 1 |
UAE | 1 |
TOP agencies by entries:
Agency | Entries |
BBDO Russia Group | 75 |
Instinct | 52 |
Saatchi & Saatchi Russia | 49 |
Leo Burnett Moscow | 48 |
Leo Burnett Ukraine | 46 |
Voskhod | 36 |
TDI Group | 32 |
SLAVA | 32 |
G2 Ukraine | 28 |
Great Advertising Group | 26 |
Saatchi & Saatchi Ukraine | 26 |
Escape
Digital Marketing Group | 26 |
Red Pepper Agency | 24 |
Friends Moscow | 22 |
TWIGA TOUCH | 21 |
Tabasco | 20 |
Creative agency «Michurin» | 20 |
e:mg | 20 |
SpecialOne | 20 |
By the way, festival statistic of entries is more for billing office. The advertising market has to think more about the quality of these works. And we will get to know about the degree of creative of KIAF participants, in Lviv on May, 23-25